Free Tool
Gold Price Calculator
Enter a weight and purity to see the melt value at today's live spot price, in your currency.
Estimated melt value
—
Value of the same weight by purity
| Purity | Value |
|---|
Karat to fineness reference
| Karat | Fineness | Gold content |
|---|---|---|
| 24K | 999 – 999.9 | 99.9% |
| 22K | 916 | 91.7% |
| 18K | 750 | 75.0% |
| 14K | 585 | 58.3% |
| Karat | Fineness | Gold content |
|---|---|---|
| 10K | 417 | 41.7% |
| 9K | 375 | 37.5% |
| 1 troy oz | 31.1035 g | — |
| 1 kg | 32.1507 oz t | — |
Results are indicative melt values based on the spot price and do not include dealer premiums, refining fees, taxes or fabrication costs. See the disclaimer.