Multi-Currency
Gold Price in Major Currencies
Spot gold per troy ounce and per gram, converted at live exchange rates. Gold is traded globally in dollars — local prices also reflect currency moves.
| Currency | Per troy ounce | Per gram |
|---|---|---|
| USD · 美元 | $4,003.70 | $128.72 |
| EUR · 欧元 | €3,569.41 | €114.76 |
| GBP · 英镑 | £2,989.41 | £96.11 |
| CNY · 人民币 | ¥26,777.65 | ¥860.92 |
| JPY · 日元 | JP¥628,263 | JP¥20,199 |
| CHF · 瑞士法郎 | CHF 3,288.04 | CHF 105.71 |
| AUD · 澳元 | A$5,706.50 | A$183.47 |
| CAD · 加元 | C$5,610.59 | C$180.38 |
| INR · 印度卢比 | ₹379,956.45 | ₹12,215.88 |
| AED · 阿联酋迪拉姆 | AED 14,703.59 | AED 472.73 |
| SGD · 新加坡元 | S$5,113.95 | S$164.42 |
| HKD · 港元 | HK$31,377.79 | HK$1,008.82 |
Local currency prices combine the USD spot gold price with mid-market exchange rates. Bank and dealer rates will differ. For reference only.
Why the currency matters
Dollar-priced asset
International gold benchmarks are quoted in USD. Every other currency's gold price is derived from the dollar price plus the FX rate.
Hedging weak currencies
When a local currency depreciates, gold priced in that currency can rise even if the dollar gold price is flat — a key reason savers in many countries hold gold.
Not a trade quote
These are indicative reference conversions. Dealers apply their own spreads and premiums. See the gold calculator to value specific weights.